<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Chew</title>
	<atom:link href="http://garychew.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://garychew.net/blog</link>
	<description>Welcome to Gary Chew</description>
	<lastBuildDate>Fri, 13 Jan 2012 01:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inspiring wedding invite from Christine and Ian</title>
		<link>http://garychew.net/blog/inspiring-wedding-invite-from-christine-and-ian/</link>
		<comments>http://garychew.net/blog/inspiring-wedding-invite-from-christine-and-ian/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:29:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=367</guid>
		<description><![CDATA[<p style="text-align: justify;">This is one of the inspiring wedding invite which i love it so much! It was custom made from the couple Christine and Ian. You will definitely love it as much as i does!</p>
<p style="text-align: justify;"><strong>Main Invitation</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is one of the inspiring wedding invite which i love it so much! It was custom made from the couple Christine and Ian. You will definitely love it as much as i does!</p>
<p style="text-align: justify;"><strong>Main Invitation Card<br />
</strong>Ian designed the main invitation card beautifully and spent hours and hours at TechShop on the laser cutter. It took twenty minutes for every four cards. The kraft backings were also laser cut. Using an Xacto knife, the trees were punched out carefully and bent forward to create the 3D effect. The front cards were then sewn to the kraft backings with a sewing machine.</p>
<p style="text-align: justify;"><strong>RSVP and Map</strong><br />
The RSVP cards were printed on inkjet printer and individual names were stamped with red ink.</p>
<p style="text-align: justify;"><strong>Field Guide</strong><br />
The front and back covers of the Field Guide were laser cut. Sketches of local wildlife were drawn, scanned and printed onto legal paper. They were then glued onto the front and back covers with the adhesive dots.</p>
<p style="text-align: justify;"><strong>Final Touch<br />
</strong>The main invitation card, RSVP and map, Field Guide and Return Envelope were put into a bundle and wrapped with the kraft paper band. Red and white twine was wrapped around the entire finished bundle and a wooden button, individually picked for each family, was attached. It was then put into the envelope and closed.</p>
<p style="text-align: justify;"><a href="http://garychew.net/blog/wp-content/uploads/2012/01/christine-ians.jpg"><img class="alignnone size-full wp-image-369" title="christine-ians" src="http://garychew.net/blog/wp-content/uploads/2012/01/christine-ians.jpg" alt="" width="705" height="1148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/inspiring-wedding-invite-from-christine-and-ian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First logo design 2012 &#8211; Farul &amp; Adreanna Wedding monogram</title>
		<link>http://garychew.net/blog/first-logo-design-2012-farul-adreanna-wedding-monogram/</link>
		<comments>http://garychew.net/blog/first-logo-design-2012-farul-adreanna-wedding-monogram/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:34:38 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=353</guid>
		<description><![CDATA[<p style="text-align: justify;">It&#8217;s 2012! Here with the first logo job i got in 2012. A Malaysian couple approached me to work on their wedding logo - Farul &#38; Adreanna. They requested a logo with the combination of their initial &#8220;F&#8221; &#38;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s 2012! Here with the first logo job i got in 2012. A Malaysian couple approached me to work on their wedding logo - Farul &amp; Adreanna. They requested a logo with the combination of their initial &#8220;F&#8221; &amp; &#8220;A&#8221;, they referred me to the logo i did for &#8220;Hugo &amp; mavis&#8221;. I have created the logo with highly ornament (2nd picture) and it got rejected as in their wedding is Royal Malay wedding, so it can&#8217;t be in used. After a new brief given, i have created the logo with a Cursive soft initial with the combination of &#8220;F&#8221; &amp; &#8220;A&#8221;.  The main challenge of this project is to combine  &#8221;F&#8221; and &#8220;A&#8221; into a monogram, which &#8220;F&#8221; have to be come first. After a few sketches, finally i found the way of combining for both initials. Here with the final logo (1st picture) with  the final touched of  laurel wreath which requested by the couple. I&#8217;m here to wish Farul &amp; Adreanna have a wonderful and memorable wedding ahead! It is a great start for me in 2012. Keep it up Gary! Let&#8217;s fight for bright future!</p>
<p style="text-align: justify;"><a href="http://garychew.net/blog/wp-content/uploads/2012/01/farul-logo1.jpg"><img class="alignnone size-full wp-image-360" title="farul-logo" src="http://garychew.net/blog/wp-content/uploads/2012/01/farul-logo1.jpg" alt="" width="705" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/first-logo-design-2012-farul-adreanna-wedding-monogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermark &#8211; Identity design by Moving Brands</title>
		<link>http://garychew.net/blog/watermark-identity-design-by-moving-brands/</link>
		<comments>http://garychew.net/blog/watermark-identity-design-by-moving-brands/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:57:09 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=342</guid>
		<description><![CDATA[<p style="text-align: justify;"><a title="Moving Brands" href="http://www.movingbrands.com/" target="_blank">Moving Brands</a> is one of the very successful and top agency which developed a lot of great identities. Their works are very inspiring and interesting, especially you can learn a lot from the process of how they developed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Moving Brands" href="http://www.movingbrands.com/" target="_blank">Moving Brands</a> is one of the very successful and top agency which developed a lot of great identities. Their works are very inspiring and interesting, especially you can learn a lot from the process of how they developed a brand. Here with of the interesting branding design that i in love with &#8211; WATERMARK. Let&#8217;s find out how they created this superb identity.</p>
<p style="text-align: justify;"><strong>Watermark Identity</strong><br />
The concept of ‘emanating’ guided our visual direction. The way a drop forms ripples in a pond, or the way a boat causes a wake in its trail both became strong images to convey the sense of emanating, as well as referencing their new name. The mark represents this sense of ‘emanating’ as it grows, from one line to four, as in a ripple effect. The typeface used for the word mark is Aktiv Grotesk. This modern sans serif was selected to complement the classic mark. The secondary typeface Walbaum was chosen for its elegance and personality, and to provide a traditional contrast to the modern character of Aktiv Grotesk (a welcome alternative to Helvetica). A monochromatic palette was selected to clearly set a hierarchy of information, important to an audience that has no time to deal with clutter. Using black and white ensured a sense of sophistication, and conveys a personality that is clearly differentiated from its competitors, who uniformly use pinks and blues. The brand identity system included symbol, wordmark, colour, type, imagery, animation and film as well as marketing and communications plans to ensure the correct messaging and tone of voice.</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2012/01/watermark.jpg"><img class="alignnone size-full wp-image-343" title="watermark" src="http://garychew.net/blog/wp-content/uploads/2012/01/watermark.jpg" alt="" width="705" height="1816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/watermark-identity-design-by-moving-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a sweet X&#8217;mas</title>
		<link>http://garychew.net/blog/have-a-sweet-xmas/</link>
		<comments>http://garychew.net/blog/have-a-sweet-xmas/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:09:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Holiday Card]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=330</guid>
		<description><![CDATA[<p style="text-align: justify;">It&#8217;s Christmas!! For every Christmas, i will definitely design some card to my friends. If you miss my last year card design, click here and take a look.<br />
<a title="Christmas Card 2010" href="http://www.behance.net/gallery/Christmas-card-20092010/367678" target="_blank">http://www.behance.net/gallery/Christmas-card-20092010/367678</a></p>
<p style="text-align: justify;">It&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s Christmas!! For every Christmas, i will definitely design some card to my friends. If you miss my last year card design, click here and take a look.<br />
<a title="Christmas Card 2010" href="http://www.behance.net/gallery/Christmas-card-20092010/367678" target="_blank">http://www.behance.net/gallery/Christmas-card-20092010/367678</a></p>
<p style="text-align: justify;">It&#8217;s been a very busy period for me lately (a lot of jobs to rush) and christmas is around the corner. Design Christmas card is part of my culture, even i have not much time, yet i&#8217;m still manage to get the card done on last weekend. This year, i would like to spare my sweetness for my friends. &#8220;Have a sweet Christmas&#8221; is the theme of my card.</p>
<p style="text-align: justify;">Nin Jiom 京都念慈菴 &#8211; What does this herbal candy do with the christmas? It&#8217;s just don&#8217;t fit into this festive season!! Well, let me show you my magical trick!</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/12/xmas1.jpg"><img class="alignnone size-full wp-image-332" title="xmas" src="http://garychew.net/blog/wp-content/uploads/2011/12/xmas1.jpg" alt="" width="705" height="1821" /></a></p>
<p style="text-align: justify;">I have turned the sweet tin box into Christmas Bell! Some friend ask me why i did not use the cover of the tin box as the bell? It is because i like how the silver goes well with my design sticker (The cover of the tin box is full color printing, without silver). It bring out the how the real shinning bell look. For this X&#8217;mas card, i have spend a lot time to cut, stick and sew in order to complete the task. A lot of of handworks  involved. Even though its not easy, but i do enjoy the process of design and making &#8211; to create something out of the box. And i hope that those who received this will love it.</p>
<p style="text-align: justify;">Some of my friend saw this, and they suggested me to contact with Nin Jiom 京都念慈菴, it&#8217;s might be a good idea for them in their packaging design. Anyway, there will be another version of this idea. If you do really like this, stay tune for my next creation!</p>
<p style="text-align: justify;">P/S: The picture is not well taken due to last minute. Will update new nice picture asap!</p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/have-a-sweet-xmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paper record player wedding invitation card by Kelli Anderson</title>
		<link>http://garychew.net/blog/paper-record-player-wedding-invitation-card-by-kelli-anderson/</link>
		<comments>http://garychew.net/blog/paper-record-player-wedding-invitation-card-by-kelli-anderson/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 06:43:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=305</guid>
		<description><![CDATA[<p style="text-align: justify;">This has been a sensation a while ago. Even it&#8217;s not a new news anymore, but this is something that everyone should see! I Bet you’ve never received a wedding invitation like this before!!! Never!!Folded just so, this card&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This has been a sensation a while ago. Even it&#8217;s not a new news anymore, but this is something that everyone should see! I Bet you’ve never received a wedding invitation like this before!!! Never!!Folded just so, this card turns into a manually operated paper record player that plays a song recorded by the bride and groom.</p>
<p style="text-align: justify;">Designer Kelli Anderson is the WOW!AMAZING creative that created this masterpiece!  She is an artist/designer and tinkerer who is always experimenting with new means of making images and experiences. She draw, photograph, cut, print, code, and create a variety of designed things for herself and others. From interactive paper to layered, experimental websites, everything begins and ends here in her studio which houses a 1919 letterpress and an assortment of other benevolent contraptions. she also teach art history at Pratt every summer.</p>
<p style="text-align: justify;">She is one of the master that i really respect. Her projects are all amazing. Check out her website and blog, you will definitely &#8220;Wow&#8221; when you browse through her portfolio.<br />
<a title="kellianderson" href="http://www.kellianderson.com/" target="_blank">http://www.kellianderson.com/ </a></p>
<p>&nbsp;</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/12/wedding-cd-record-player2.jpg"><img class="alignnone size-full wp-image-314" title="wedding-cd-record-player" src="http://garychew.net/blog/wp-content/uploads/2011/12/wedding-cd-record-player2.jpg" alt="" width="705" height="2747" /></a></p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/nN5U8lO62y4?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nN5U8lO62y4?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/paper-record-player-wedding-invitation-card-by-kelli-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Ribbon from Ribbonesia</title>
		<link>http://garychew.net/blog/creative-ribbon-from-ribbonesia/</link>
		<comments>http://garychew.net/blog/creative-ribbon-from-ribbonesia/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:04:46 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=299</guid>
		<description><![CDATA[<p style="text-align: justify;">In my previous post, i have featured a very creative and wonderful x&#8217;mas wrapping paper design by The Chase. And today, let&#8217;s continue with a special, creative ribbon project - <a href="http://www.ribbonesia.com/" target="_blank">Ribbonesia</a>. This is an art project which artist&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In my previous post, i have featured a very creative and wonderful x&#8217;mas wrapping paper design by The Chase. And today, let&#8217;s continue with a special, creative ribbon project - <a href="http://www.ribbonesia.com/" target="_blank">Ribbonesia</a>. This is an art project which artist and illustrator <a href="http://bakumaeda.com/" target="_blank">Baku Maeda</a> has been working on. As an artist, ‘BAKU’ has been using brush and pen as extension of his hands and imagination.In the last couple of years, he found more interest in 3 dimensional and sculptural way of expression by using ribbon and other fabric-like materials. He has been obsessed with the expressions and habits of  a large variety of animals,  since his an early age. His obsession with animals becomes his major motive of his daily creation. Recently, he is working with many colors of ribbon and creating various animals expression. This simple repetition of twist and bend sublime such rich expression of animals and it often capture the essence of life. every animals are delicately made by hands. colors are carefully chosen. so, none of the animals are the same. They are all different and special.<br />
Far from regular wrapping usage, ‘BAKU’ made his own world, “the world of Ribbonesia” with full of life and joy.</p>
<p style="text-align: justify;">Love this ribbon project so much! A simple yet inspiring masterpieces!</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/12/ribbon.jpg"><img class="alignnone size-full wp-image-300" title="ribbon" src="http://garychew.net/blog/wp-content/uploads/2011/12/ribbon.jpg" alt="" width="705" height="1816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/creative-ribbon-from-ribbonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative X&#8217;mas wrapping paper from The Chase</title>
		<link>http://garychew.net/blog/creative-xmas-wrapping-paper-from-the-chase/</link>
		<comments>http://garychew.net/blog/creative-xmas-wrapping-paper-from-the-chase/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:10:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=285</guid>
		<description><![CDATA[<p style="text-align: justify;">It&#8217;s Christmas Time. Everyone is busy to prepare gift/card for this festive season, and im sure design studio round the world  are working hard on  their Christmas gift/card/promo. And im working on it too, hopefully it&#8217;s not too&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s Christmas Time. Everyone is busy to prepare gift/card for this festive season, and im sure design studio round the world  are working hard on  their Christmas gift/card/promo. And im working on it too, hopefully it&#8217;s not too late.</p>
<p style="text-align: justify;">I have found this wonderful and creative Christmas wrapping paper from <a href="http://www.thechase.co.uk/">The Chase</a> . The creative used QR codes act as pixels to build up the image of Santa, Snow man &amp; Reindeer. What a creative, simple and nice way to promo the company as well as a season greeting! Love it!</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/12/qrcode-wrapping4.jpg"><img class="alignnone size-full wp-image-297" title="qrcode-wrapping" src="http://garychew.net/blog/wp-content/uploads/2011/12/qrcode-wrapping4.jpg" alt="" width="705" height="1219" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/creative-xmas-wrapping-paper-from-the-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; iPhonefix Identity</title>
		<link>http://garychew.net/blog/case-study-iphonefix-identity/</link>
		<comments>http://garychew.net/blog/case-study-iphonefix-identity/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:31:26 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=274</guid>
		<description><![CDATA[<p style="text-align: justify;">Here with a case study for an identity and website design that i did recently for an iPhone repair service company &#8211; Iphone fix. Whenever came to a logo for repairing service line, tools like screwdriver, hammer and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here with a case study for an identity and website design that i did recently for an iPhone repair service company &#8211; Iphone fix. Whenever came to a logo for repairing service line, tools like screwdriver, hammer and other repairing tools will be the first idea for the logo design that related to the business. There are tons of repairing service  logo with those tool&#8217;s icon. So the mission of the logo design is to avoid those tool&#8217;s icon logo in order  to standout. My concept is pretty simple. Using &#8220;OK&#8221; hands gesture and combined iPhone shape in the negative space to deliver the message of &#8211; Your iPhone will be OK with our repairing service. After the logo approved by client, they requested to transform the logo into apps logo format.</p>
<p style="text-align: justify;">For the web design, client requested word-press theme so that they can update the website. And i came out with a simple and clean design. What do you think of the identity? Comments and critics are mist welcome.</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/12/iphone-fix2.jpg"><img class="alignnone size-full wp-image-281" title="iphone-fix" src="http://garychew.net/blog/wp-content/uploads/2011/12/iphone-fix2.jpg" alt="" width="705" height="3208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/case-study-iphonefix-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Design Studio &#8211; Atipus</title>
		<link>http://garychew.net/blog/atipus/</link>
		<comments>http://garychew.net/blog/atipus/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:29:06 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=260</guid>
		<description><![CDATA[<p>Atipus &#8211; one of my favourite Design studio. Their work is just simply amazing!Check out more f their works at<a title="atipus" href="http://www.atipus.com/"> http://www.atipus.com/</a></p>
<p>Atipus is a design studio established in Barcelona since 1998 which provides graphic design and web services&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Atipus &#8211; one of my favourite Design studio. Their work is just simply amazing!Check out more f their works at<a title="atipus" href="http://www.atipus.com/"> http://www.atipus.com/</a></p>
<p>Atipus is a design studio established in Barcelona since 1998 which provides graphic design and web services for companies, associations and public institutions.<br />
<a href="http://garychew.net/blog/wp-content/uploads/2011/11/antipus.jpg"><img class="alignnone size-full wp-image-261" title="antipus" src="http://garychew.net/blog/wp-content/uploads/2011/11/antipus.jpg" alt="" width="705" height="295" /></a></p>
<p>The studio offers creativity and strategic design for corporate projects, product lines, brands, campaigns, congresses, events, etc. The experience and technical qualifications of Atipus&#8217; team have allowed for establishing satisfactory long-term relationships with a large number of clients.</p>
<p>This success is based the personal attention paid to each clients&#8217; specific needs throughout each project. Moreover, Atipus carries out quality controls at each stage of the project and supervises the final printing works.</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/11/atipus31.jpg"><img class="alignnone size-full wp-image-272" title="atipus3" src="http://garychew.net/blog/wp-content/uploads/2011/11/atipus31.jpg" alt="" width="705" height="2189" /></a></p>
<p>One of my favorite project would be &#8211; Fruita Blanch. The whole identity project is just inspiring. The packaging is simple yet nice and classy. The stationary items are just amazing. I like the way they used the fruit photo with reverse logo on the name card, and a thumb up to paper that chosen for the letter head and envelope. This amazing branding has been awarded as best identity in Anuaria Award 2011! Well deserve!</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/11/award.jpg"><img class="alignnone size-full wp-image-264" title="award" src="http://garychew.net/blog/wp-content/uploads/2011/11/award.jpg" alt="" width="705" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/atipus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in &#8220;Best of Greeting Card&#8221;</title>
		<link>http://garychew.net/blog/featured-in-best-of-greeting-card/</link>
		<comments>http://garychew.net/blog/featured-in-best-of-greeting-card/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:35:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://garychew.net/blog/?p=241</guid>
		<description><![CDATA[<p style="text-align: justify;">Wow, finally i received the book of &#8220;Best Greeting Card&#8221;. And my designed is featured in this copy! This is the second time my work been featured in book, and more to come! I&#8217;m so glad that my&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Wow, finally i received the book of &#8220;Best Greeting Card&#8221;. And my designed is featured in this copy! This is the second time my work been featured in book, and more to come! I&#8217;m so glad that my work is getting recognized. Thanks for the couple Hugo &amp; Mavis who gave me so much freedom to design their wedding card!</p>
<p><a href="http://garychew.net/blog/wp-content/uploads/2011/11/greeting22.jpg"><img class="alignnone size-full wp-image-248" title="greeting2" src="http://garychew.net/blog/wp-content/uploads/2011/11/greeting22.jpg" alt="" width="705" height="1148" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://garychew.net/blog/featured-in-best-of-greeting-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

